AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/thehairl/tmp/awstats/ssl/awstats.thehairloungenj.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2775                
POS_VISITOR 11647               
POS_DAY 16967               
POS_DOMAIN 3673                
POS_LOGIN 4252                
POS_ROBOT 4407                
POS_WORMS 5922                
POS_EMAILSENDER 6053                
POS_EMAILRECEIVER 6196                
POS_SESSION 17737               
POS_FILESIZE 18116               
POS_REQUESTTIME 18254               
POS_SIDER 17938               
POS_FILETYPES 6331                
POS_DOWNLOADS 6487                
POS_OS 6573                
POS_BROWSER 6857                
POS_SCREENSIZE 7770                
POS_UNKNOWNREFERER 7844                
POS_UNKNOWNREFERERBROWSER 8142                
POS_ORIGIN 8435                
POS_SEREFERRALS 8577                
POS_PAGEREFS 8886                
POS_SEARCHWORDS 11009               
POS_KEYWORDS 11161               
POS_MISC 2437                
POS_ERRORS 11220               
POS_CLUSTER 4108                
POS_SIDER_404 11338               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000555 371 82955 13287924816930
FirstTime 20251201020918
LastTime 20251231222450
LastUpdate 20260101164821 371 0 370 0 0
TotalVisits 157                 
TotalUnique 105                 
MonthHostsKnown 0                   
MonthHostsUnknown 150                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 474 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 117 118 635435 4024 4106 49473681
1 10 14 2180572 759 833 219449
2 14 14 105079 1364 1502 1749546
3 17 23 3019035 1662 1814 3978728
4 7 11 916808 852 1294 2795626
5 17 18 33065 1022 1207 763908
6 10 13 846529 853 902 221529
7 4 6 7710 1042 1087 293946
8 12 14 1771863 820 880 1908596
9 14 16 852651 800 868 629770
10 7 11 1670459 2343 2392 1892639
11 9 9 99348 1056 1137 1248910
12 5 9 1254180 705 785 950322
13 7 11 839246 1397 1451 717493
14 15 17 442470 1150 1311 1184294
15 9 11 846955 1091 1243 2528657
16 7 9 510393 1568 1627 2625097
17 9 10 429754 577 640 589424
18 15 21 1681102 1891 2003 2293681
19 6 8 1347091 866 941 887876
20 9 10 429684 1486 1692 2618144
21 20 20 625336 746 1245 306078
22 12 13 520083 1504 1572 1651598
23 87 93 2239581 1835 1917 1043182
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 316 321 3792129
gb 31 33 474320
cn 25 41 2712575
ip 25 26 1467945
au 7 7 11852
in 6 10 841190
bg 5 6 9585
lt 5 5 9550
kh 4 7 913676
fr 4 4 7710
de 3 5 835495
za 3 3 5730
ro 2 2 3820
es 1 1 1945
ca 1 4 1246505
nl 1 1 1910
ua 0 1 414865
br 0 1 414865
be 0 2 829730
jp 0 2 2671192
it 0 2 829730
ru 0 11 4148650
pk 0 1 414865
at 0 1 414865
il 0 1 414865
pl 0 1 414865
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
no_user_agent 323 9405123 20251231185455 0
AhrefsBot/ 293 73164 20251231231854 116
bot[\s_+:,\.\;\/\\-] 187 4830099 20251231202006 128
bingbot/ 163 2936307 20251231142526 30
Googlebot/ 122 2108 20251231105528 118
MJ12bot/ 102 2160 20251231155049 102
PetalBot 87 4895923 20251231220614 21
facebookexternalhit/ 77 25266 20251231224617 70
Bytespider 67 457914 20251231151511 47
unknown 65 4500 20251231190434 65
Applebot/ 64 5252 20251231211507 63
crawl 36 424389 20251231185708 13
Go\-http\-client/ 32 545502 20251229161940 4
Amazonbot/ 29 47993757 20251226154600 5
robot 24 180 20251231062142 24
YandexBot/ 21 3008 20251231215750 17
Apache\-HttpClient/ 20 38200 20251204235914 0
DotBot/ 19 1080 20251231230644 19
SeznamBot/ 11 416941 20251228061748 7
SemrushBot/ 7 784 20251229061353 5
Sogou[\x20]web[\x20]spider/ 6 900 20251226033420 6
Googlebot\-Image/ 6 868516 20251226141053 0
yandex 4 32008 20251223031855 0
zoominfobot 4 0 20251230055430 4
360Spider 3 964 20251222212345 1
nutch 1 0 20251202175850 1
Pinterestbot 2 0 20251225222304 2
seek 1 180 20251202100555 1
linkchecker 1 314111 20251207133439 0
nbot 1 0 20251213023839 1
GPTBot/ 1 414865 20251214154940 0
Baiduspider- 1 414865 20251206115923 0
Barkrowler 1 0 20251202144922 1
MojeekBot 1 0 20251218094846 1
curl 1 314111 20251202120656 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 392 20251221185650 0
CCBot/ 3 392 20251213123832 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 54 15764870 0 0
html 430 1871534 0 0
webp 5 5350386 0 0
gif 1 314111 0 0
xml 9 3528 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/thehairloungenj.com.tar 1 0 47943680
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
androidoreo 1 0
android 11 11
android10 27 27
Unknown 52 32
ios_ipad 23 23
linux 6 4
android13 47 47
androidnougat 57 57
win10 95 64
android12 39 39
macosx7 1 1
macosx15 9 9
ios_iphone 79 74
win7 30 29
android11 22 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
firefox48.0 1 1
chrome60.0.3112.107 56 56
safari 23 23
safari17.1 12 12
chrome124.0.0.0 1 1
chrome91.0.4472.124 1 1
chrome143.0.0.0 7 5
chrome105.0.0.0 1 0
chrome127.0.0.0 24 24
chrome94.0.4606.71 1 1
chrome17.0.963.56 1 1
chrome13.0.782.41 1 1
safari17.0.1 25 25
chrome120.0.0.0 28 26
chrome119.0.0.0 16 16
safari14.1.1 2 2
safari18.3.1 2 2
chrome117.0.0.0 30 30
chrome23.0.1271.97 4 4
Unknown 52 32
chrome84.0.4147.111 1 1
safari14.0.3 1 1
chrome87.0.4280.141 1 1
chrome42.0.2311.90 17 17
firefox88.0 1 1
chrome140.0.0.0 21 0
chrome84.0.4147.89 1 1
chrome116.0.0.0 100 100
safari16.6 21 21
chrome63.0.3239.132 1 1
safari13.0.3 3 0
chrome52.0.7926.1537 1 0
chrome112.0.0.0 1 0
chrome31.0.1650.63 1 0
chrome142.0.7444.212 1 1
chrome142.0.0.0 7 4
msie7.0 7 7
safari17.0 1 0
chrome139.0.0.0 8 4
safari14.1 1 1
chrome131.0.0.0 1 1
safari17.5 1 1
safari15.6.5 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Photon/1.0 20251210105200
python-requests/2.31.0 20251228054028
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251230231801
ALittle_Client 20251227125833
Python/3.12_aiohttp/3.13.2 20251231180951
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251230231801
Photon/1.0 20251210105200
python-requests/2.31.0 20251228054028
ALittle_Client 20251227125833
Python/3.12_aiohttp/3.13.2 20251231180951
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 121 154
From1 56 56
From2 251 251
From3 2 26
From4 9 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com 39 39
yahoo_catchall 26 26
www_google_com_hk 17 17
www_google_de 30 30
duckduckgo 32 32
www_google_co_uk 37 37
www_google_fr 32 32
www_bing_com 38 38
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 24
https://www.facebook.com 1 1
https://l.facebook.com 1 1
https://hadmursports.com/kham-pha-go8-26061029/ 0 1
https://www.khuathieu.id.vn/wp-article/ca-cuoc-truc-tuyen-tai-https-sbobet-futbol-diem-khong-the-bo-lo-17-06-2025 0 2
https://smarttech247.com.vn/kham-pha-xsmb-700-ngay-tu-nguoi-moi-bat-dau-den-chuyen-gia-ca-cuoc-ab7f73c61d6141e/ 0 1
https://www.tinthienan.com/wp-blogs/sbobet-nen-tang-ca-cuoc-hang-dau-hien-nay-14-06-2025 0 1
https://magickkart.in/huong-dan-xo-so-mien-bac-hom-nay-bi-quyet-chien-thang-trong-ca-cuoc-2d48a30abeda443/ 0 1
https://g-faim-houdeng.be/789betvi-kha-29060742/ 0 1
https://sukajajan.it.com 0 1
https://gradymedia.com 0 1
http://koryeo.dmcart.gethompy.com 0 1
https://visualizaparati.es/kham-pha-ket-qua-so-xo-mien-bac-hom-nay-nen-tang-ca-cuoc-hang-dau-hien-nay-5821680e328f47b/ 0 1
https://jaguaribevillas.com.br/2024/06/12/kham-pha-xosomienbac-tructiep-nen-tang-ca-cuoc-hang-dau-hien-nay-20226da5da564f7/ 0 1
https://vdgtiles.com/kham-pha-xo-so-mien-bac-trong-30-ngay-kinh-nghiem-ca-cuoc-an-toan-va-hap-dan-d255929861e4404/ 0 1
https://danieladan.com/kham-pha-thong-ke-giai-dac-biet-theo-tong-nen-tang-ca-cuoc-hang-dau-hien-nay-fc5809a5c16341b 0 1
https://vdgtiles.com/xsmb-wap-kham-pha-the-gioi-ca-cuoc-the-thao-truc-tuyen-va-hon-the-nua-ec5ba4d681b7479/ 0 1
https://rynof-sports.com 0 1
https://shreeartechindia.in/kham-pha-https__sbobet-futbol_-nen-tang-ca-cuoc-uy-tin-0e13291f47ff4c3/ 0 1
https://alkyonistudios.gr/kham-pha-go8-26060921/ 0 1
https://finerealtors.pk/kham-pha-xo-so-mien-trung-ngay-hom-nay-nen-tang-ca-cuoc-hang-dau-hien-nay-09ecf8c3488a4af/ 0 1
https://xklddongdu.vn/sbobet-futbol-kham-pha-the-gioi-ca-cuoc-the-thao-truc-tuyen-uy-tin-f80c7102dbc1475/ 0 2
https://arboman4x4.com/kham-pha-https__sbobet-futbol_-cong-ngo-den-the-gioi-ca-cuoc-0b599d8bc16a4ef/ 0 1
https://www.ngoimautakashima.com/wp-category/ca-cuoc-truc-tuyen-tai-https-sbobet-futbol-diem-khong-the-bo-lo-14-06-2025 0 1
https://bitaturefoundation.org 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 31854 8024786
401 261 4940
403 73 657
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 150
4.193.212.100 174 174 336059 20251224002146
51.68.186.52 19 19 36500 20251230191758
3.17.5.144 16 16 31120 20251228054028
2600:1900:0:2102::501 15 15 28650 20251211004316
4.241.208.113 14 14 26740 20251206081204
4.193.241.161 6 6 6718 20251209200443
51.89.39.44 6 6 11495 20251224174930
172.192.18.188 6 6 11460 20251208084640
86.38.98.32 5 5 9550 20251204145454
119.82.250.42 4 7 913676 20251202045855
107.189.10.79 4 4 92239 20251227074948
45.141.215.10 4 4 7640 20251217094508
4.194.73.173 4 4 7640 20251213220102
4.241.192.251 4 4 2898 20251204173919
20.247.3.46 3 3 3359 20251209114351
45.61.185.56 3 3 90259 20251203184236
4.235.98.10 3 3 3359 20251211133254
23.98.91.210 3 3 3359 20251206022643
194.38.22.4 3 3 5765 20251225131253
2a05:d01c:9d0:a700:d07e:b3c3:debc:8a90 3 3 5730 20251209034004
4.194.58.148 3 3 3359 20251209030735
59.53.32.163 3 3 259317 20251201215341
20.41.87.211 3 3 3359 20251205090624
20.196.93.105 3 3 3359 20251210101525
3.83.76.234 3 3 1176 20251219015601
175.30.48.53 1 1 1945 20251230180252
4.194.41.74 2 2 1519 20251229233100
144.31.217.54 0 1 414865 
42.48.38.32 1 1 1945 20251226020645
47.96.162.9 1 1 1910 20251213064600
45.141.234.163 0 1 0 
2001:da8:20b:200:100::3a 1 1 1945 20251231212542
91.149.240.100 0 1 414865 
192.0.99.59 0 1 414865 
43.157.153.236 0 1 1335596 
4.230.25.181 2 2 1449 20251209210404
20.215.254.211 2 2 3820 20251217125913
209.141.48.80 2 2 3820 20251207124024
43.159.143.139 0 1 1335596 
4.197.176.207 2 2 1519 20251231222450
188.138.9.93 0 1 414865 
104.244.75.37 1 1 1910 20251202170326
95.214.147.81 1 1 1945 20251230145519
193.228.128.76 0 1 414865 
116.196.94.236 0 6 0 
2001:da8:20b:200:100::34 1 1 1945 20251228020145
170.106.73.216 0 1 1335596 
198.98.58.150 1 1 86439 20251201220518
67.171.143.1 1 1 392 20251218095901
4.190.203.84 1 1 830 20251231045851
20.89.218.14 2 2 3890 20251224232928
80.66.72.155 0 1 414865 
13.92.142.239 2 2 3820 20251203200030
202.76.136.63 1 1 392 20251222083844
89.185.84.230 0 1 0 
94.102.55.18 1 1 1910 20251218001446
85.159.228.73 0 1 414865 
44.221.77.184 1 1 392 20251212021007
87.120.219.33 0 1 0 
182.85.184.171 1 1 1910 20251212092158
114.67.251.104 0 3 1244595 
114.67.231.40 0 1 0 
123.160.172.240 1 1 1945 20251226212243
5.181.2.124 0 1 414865 
20.89.192.33 2 2 3820 20251222035347
47.79.217.162 0 1 414865 
101.91.110.162 1 1 392 20251223134225
2600:4041:458e:e702:2c2:9714:fa14:5086 1 1 1910 20251209012241
116.196.81.183 0 2 829730 
111.76.46.232 1 1 86439 20251201215341
95.146.22.112 1 1 1910 20251206105130
1.85.216.254 1 1 1945 20251226213036
117.43.185.200 1 1 1910 20251209014209
51.77.211.229 0 1 414865 
4.197.94.190 2 2 3890 20251224090945
45.61.184.145 1 1 1910 20251208081148
20.58.140.158 2 2 3820 20251214024529
89.150.59.172 0 1 414865 
91.233.111.242 0 1 414865 
47.79.219.109 0 1 414865 
182.96.161.93 1 1 86439 20251201215341
57.129.81.224 0 1 414865 
4.230.44.177 1 1 830 20251231140240
4.193.208.244 3 3 3359 20251211025621
54.183.253.185 1 1 392 20251225005645
4.196.110.44 3 3 3359 20251206010810
4.241.195.131 2 2 3890 20251227062819
45.179.42.8 0 1 414865 
2600:1900:4020:5ea:0:814:: 0 1 1335596 
87.121.84.125 3 3 5730 20251221081759
4.230.47.183 3 3 3359 20251205161233
221.207.34.83 1 1 1945 20251226213109
51.77.211.39 0 1 0 
68.221.132.235 2 2 3820 20251217030338
51.38.96.239 3 3 5730 20251206010006
191.11.38.28 0 1 414865 
57.129.139.60 0 1 414865 
103.174.215.45 0 1 414865 
198.98.52.120 2 2 3820 20251207131931
182.96.163.146 1 1 1910 20251208182427
195.154.200.199 2 2 3890 20251223150417
50.18.8.240 1 1 392 20251230231801
74.176.56.30 2 2 1519 20251231032123
159.89.239.159 0 1 414865 
31.192.237.229 0 2 829730 
82.80.249.164 0 1 414865 
81.19.140.232 0 1 414865 
8.210.227.37 1 1 1910 20251215040203
113.30.152.199 0 1 0 
42.48.38.109 1 1 1910 20251218211840
1.24.16.229 1 1 1910 20251219115539
205.185.121.77 1 1 1910 20251217203232
185.138.90.154 0 1 414865 
145.239.10.137 1 1 1910 20251215144549
1.24.16.102 1 1 1910 20251219114855
45.138.16.61 2 2 3820 20251208091346
89.150.59.20 0 1 414865 
205.185.127.174 2 2 3820 20251212111007
8.211.57.217 1 1 1910 20251220193112
110.177.179.144 1 1 1945 20251229214627
46.29.238.12 0 1 414865 
182.96.234.231 2 2 172878 20251201215341
135.225.80.43 2 2 3820 20251217073159
137.184.60.89 0 1 414865 
182.96.235.13 1 1 1910 20251203004101
47.76.217.17 1 1 1910 20251220192212
86.143.65.19 1 1 1910 20251220022821
185.100.159.95 0 1 414865 
59.103.104.186 0 1 414865 
114.67.230.37 0 4 0 
20.250.45.203 2 2 3820 20251216214607
38.114.101.219 0 1 414865 
132.145.158.75 2 2 1449 20251202063700
87.121.84.105 2 2 3855 20251227125833
20.89.192.194 3 3 3359 20251208183150
4.189.110.40 3 3 3359 20251208184409
124.117.193.203 1 1 1945 20251231051317
104.208.100.159 2 2 3820 20251222202014
222.95.168.144 1 1 1945 20251225173704
195.24.236.120 2 2 3820 20251213224620
4.217.237.166 2 2 1449 20251201214443
185.39.207.72 0 1 414865 
110.177.182.203 1 1 1945 20251226015914
178.130.46.21 0 1 414865 
196.251.100.176 3 3 5730 20251214161832
15.235.59.82 1 1 1945 20251223231126
4.241.185.64 2 2 1519 20251230185740
98.94.88.216 2 2 3820 20251219142820
2a05:b40:0:718:56ab:3aff:fe8b:42c2 3 3 90259 20251217162608
2a03:2880:21ff:c:: 1 1 1910 20251210165745
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 13 17 1367143 9
20251202 13 22 1340989 7
20251203 15 19 1776075 10
20251204 11 12 433504 5
20251205 11 14 845998 5
20251206 12 13 18178 7
20251207 5 5 9550 3
20251208 16 17 1361414 7
20251209 20 21 441210 10
20251210 6 12 3419010 4
20251211 21 22 450233 3
20251212 4 5 420987 3
20251213 8 10 1350876 5
20251214 5 6 9550 3
20251215 4 6 837370 4
20251216 4 5 422505 3
20251217 11 11 21010 7
20251218 5 7 837762 5
20251219 5 8 1252627 4
20251220 5 6 424415 5
20251221 3 4 420595 3
20251222 7 8 426717 5
20251223 83 85 989612 6
20251224 102 104 1025749 5
20251225 4 4 6227 4
20251226 5 7 839455 5
20251227 6 7 426535 4
20251228 18 21 1279605 3
20251229 3 5 418329 2
20251230 6 7 7746 5
20251231 8 9 423453 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 1
30mn-1h 1
2mn-5mn 8
30s-2mn 8
5mn-15mn 4
0s-30s 135
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 382 1836197 138 125
/.well-known/ 25 20120 11 2
/.well-known/acme-challenge/ 23 15217 0 22
/sitemap.xml 9 3528 8 8
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 772
5K+ 140
100-500 32608
0-44 1295
500-1K 77
2K-5K 56
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
