AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/thehairl/tmp/awstats/ssl/awstats.thehairloungenj.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2772                
POS_VISITOR 9392                
POS_DAY 16824               
POS_DOMAIN 3665                
POS_LOGIN 4256                
POS_ROBOT 4411                
POS_WORMS 5751                
POS_EMAILSENDER 5882                
POS_EMAILRECEIVER 6025                
POS_SESSION 17569               
POS_FILESIZE 17858               
POS_REQUESTTIME 17977               
POS_SIDER 17750               
POS_FILETYPES 6160                
POS_DOWNLOADS 6316                
POS_OS 6364                
POS_BROWSER 6700                
POS_SCREENSIZE 7616                
POS_UNKNOWNREFERER 7690                
POS_UNKNOWNREFERERBROWSER 7882                
POS_ORIGIN 8032                
POS_SEREFERRALS 8176                
POS_PAGEREFS 8361                
POS_SEARCHWORDS 8753                
POS_KEYWORDS 8905                
POS_MISC 2434                
POS_ERRORS 8964                
POS_CLUSTER 4112                
POS_SIDER_404 9083                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000123 79 14674 22996896250116
FirstTime 20251003025516
LastTime 20251031174402
LastUpdate 20251101173104 79 0 78 0 0
TotalVisits 197                 
TotalUnique 171                 
MonthHostsKnown 0                   
MonthHostsUnknown 187                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 404 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 519026 542 628 2449929
1 3 3 259317 277 332 3190705
2 13 13 1123707 267 521 806130
3 28 29 2663063 450 646 3243010
4 11 11 864390 314 406 2059530
5 4 4 345756 1550 1616 3292522
6 5 6 1767791 565 634 1605814
7 11 12 1365694 881 980 1956659
8 245 245 21177555 1649 1716 3118849
9 8 9 1145163 717 776 3282984
10 17 18 1798281 532 610 1592863
11 17 18 1884328 597 663 6351757
12 9 10 1192816 777 844 6343141
13 12 12 1037268 423 523 2900224
14 15 15 1124491 399 580 1076145
15 5 9 1584038 881 1016 5609967
16 11 14 1687807 1035 1132 6926091
17 6 7 518634 594 660 4393993
18 12 12 1037268 622 690 1450144
19 16 17 1797889 570 638 2283765
20 12 13 1452133 609 992 2502734
21 6 8 3189826 723 842 1488306
22 8 10 3362704 416 576 1341615
23 5 8 1261925 478 610 3903135
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 301 306 29081729
jp 105 107 11747287
ip 15 21 2902079
gb 14 15 1625011
za 11 11 950829
cn 8 9 1768967
lb 7 7 605073
ru 4 4 345756
lt 4 4 345756
in 3 3 259317
fr 3 4 259317
ir 2 2 172878
no 2 2 172878
bd 1 1 86439
by 1 1 86439
br 1 1 86439
il 1 1 86439
th 1 1 86439
ca 1 2 501304
ua 1 1 86439
it 0 1 414865
ro 0 1 414865
es 0 1 414865
be 0 1 414865
ao 0 2 829730
de 0 1 414865
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
no_user_agent 337 33229150 20251031204645 0
AhrefsBot/ 253 68956 20251031192447 95
PetalBot 197 16908284 20251031234001 9
bingbot/ 139 5121937 20251031214633 27
bot[\s_+:,\.\;\/\\-] 130 6650624 20251031210705 91
Googlebot/ 117 349092 20251031162309 110
DotBot/ 114 1645401 20251017003735 95
facebookexternalhit/ 88 146916 20251031085448 66
Bytespider 63 1635690 20251030210652 57
Applebot/ 63 4500 20251031215454 63
unknown 48 4860 20251031115750 48
GPTBot/ 42 16464 20251031044208 0
YandexBot/ 37 5412 20251031000429 31
Go\-http\-client/ 25 1644510 20251030044137 4
MJ12bot/ 21 1800 20251031230648 21
crawl 17 1193176 20251028163848 7
Amazonbot/ 11 360 20251027203725 11
MojeekBot 7 180 20251027043441 7
Sogou[\x20]web[\x20]spider/ 7 900 20251028074105 7
SemrushBot/ 7 572 20251030222247 6
robot 6 360 20251031045835 6
Pinterestbot 6 0 20251022214631 6
yandex 4 32008 20251031000431 0
CCBot/ 3 392 20251005014805 2
Barkrowler 3 180 20251028212021 3
zoominfobot 2 180 20251023055359 2
link 1 180 20251031060955 1
nbot 1 180 20251013043819 1
urllib 1 414865 20251026120112 0
curl 1 314111 20251020132256 0
seek 1 180 20251029010701 1
Googlebot\-Image/ 1 8002 20251028164637 0
BLEXBot/ 1 180 20251013044102 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
xml 7 2352 0 0
html 479 41404281 0 0
webp 7 6693984 0 0
png 14 5432031 0 0
gif 3 628222 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx7 3 3
androidmarshmallow 1 0
Unknown 6 6
linux 12 10
ios_iphone 11 3
win7 112 112
win10 32 25
androidlollipop 1 0
win11 6 6
androidnougat 115 115
android10 11 7
ios_ipad 14 14
android11 171 171
androidoreo 1 1
linuxubuntu 3 3
macosx13 1 1
macosx15 7 6
macosx9 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
chrome112.0.5615.138 1 1
chrome116.0.0.0 1 1
netscape5.0 2 2
chrome126.0.0.0 1 0
chrome114.0.0.0 1 1
chrome126.0.6478.114 106 106
chrome90.0.4430.210 171 171
chrome54.0.4681.1876 1 1
chrome119.0.0.0 4 4
firefox48.0 2 2
firefox72.0 3 3
chrome86.0.4240.185 1 1
firefox125.0 1 1
opera120.0.0.0 1 1
chrome86.0.4240.99 1 1
chrome53.0.5066.1228 1 0
chrome139.0.0.0 6 3
safari13.0.3 5 0
chrome84.0.4147.89 2 2
chrome136.0.0.0 1 1
safari26.0.1 5 3
firefox99.0 4 4
chrome135.0.0.0 1 1
safari18.4 1 1
Unknown 4 4
chrome137.0.0.0 1 0
safari14.1 14 14
chrome141.0.0.0 6 3
chrome42.0.2311.90 6 6
safari7.0.3 3 3
chrome55.0.2804.1343 1 0
chrome131.0.0.0 1 0
chrome140.0.0.0 5 2
chrome122.0.0.0 2 0
chrome127.0.0.0 11 11
chrome60.0.3112.107 115 115
chrome17.0.963.56 3 3
chrome39.0.5599.1111 1 0
chrome121.0.0.0 4 4
chrome115.0.0.0 1 1
chrome120.0.0.0 8 8
chrome68.0.3440.106 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_zgrab/0.x 20251026164722
ALittle_Client 20251025155027
python-requests/2.32.5 20251030142926
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
ALittle_Client 20251025155027
python-requests/2.32.5 20251030142926
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 245 256
From1 112 112
From2 10 11
From3 1 5
From4 118 126
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 5
www_google_com_hk 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://l.facebook.com 1 1
http://koryeo.dmcart.gethompy.com 0 2
https://unmeterednews.com/kham-pha-the-gioi-ca-cuoc-truc-tuyen-tai-https__sbobet-futbol_-mot-diem-den-khong-the-bo-lo-005d690b8be1474/ 0 1
https://new.globalbusinessdrive.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 15917 3664666
403 17 153
401 539 10241
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 187
157.245.206.39 239 239 20658921 20251008202049
132.145.54.8 14 14 1124099 20251030101947
84.54.33.23 7 7 605073 20251023171845
51.195.74.55 7 7 605073 20251016194130
45.93.8.135 6 6 432587 20251030142926
4.217.235.135 4 4 345756 20251031092859
20.41.74.116 4 4 345756 20251027201113
91.224.92.127 4 4 345756 20251024113443
130.33.52.163 4 4 345756 20251013020732
196.251.86.100 4 4 345756 20251008141450
4.216.91.190 4 4 345756 20251030204424
2a05:b40:0:718:56ab:3aff:fe8b:42c2 3 3 259317 20251031174402
2a04:4e41:3009:eb67::e813:5b67 3 5 674182 20251008233233
45.8.22.56 2 2 172878 20251007045345
172.190.76.170 2 2 172878 20251027033754
84.247.146.115 2 2 172878 20251006002211
45.61.184.87 2 2 172878 20251015142910
143.229.26.108 2 5 909856 20251006165150
43.173.182.184 2 2 172878 20251021120153
172.207.123.72 2 2 172878 20251009192036
172.207.126.36 2 2 172878 20251028184512
43.173.181.224 2 2 172878 20251020132901
196.251.87.191 2 2 172878 20251025155027
62.210.129.193 2 2 172878 20251026164722
48.218.149.47 2 2 172878 20251028013836
49.51.72.76 0 1 1335596 
43.173.180.186 1 1 86439 20251024030842
45.94.31.31 1 1 86439 20251020035852
43.173.175.37 1 1 86439 20251022110836
43.173.177.24 1 1 86439 20251018090258
57.129.81.225 0 1 414865 
43.173.173.103 1 1 86439 20251019145138
43.173.180.169 1 1 86439 20251024030706
95.158.53.24 1 1 86439 20251013072207
43.173.175.42 1 1 86439 20251017191547
43.173.174.21 1 1 86439 20251018140859
64.176.195.163 1 1 86439 20251012031030
45.154.98.144 1 1 86439 20251029021525
43.173.182.113 1 1 86439 20251021115326
43.173.182.14 1 1 86439 20251018090257
43.173.182.120 1 1 86439 20251019080912
160.224.115.61 0 1 414865 
43.173.173.42 1 1 86439 20251016110845
43.173.182.157 1 1 86439 20251022040315
43.173.179.35 1 1 86439 20251024035518
43.173.179.158 1 1 86439 20251023035415
43.173.182.239 1 1 86439 20251020072507
43.133.61.177 1 1 86439 20251021115220
95.214.247.178 0 1 414865 
43.173.176.45 1 1 86439 20251020135518
2600:1f16:234:9300:e38b:2db6:b05c:a834 1 1 86439 20251012124218
151.80.133.55 0 1 414865 
37.215.41.13 1 1 86439 20251015161126
43.173.182.174 1 1 86439 20251017192647
43.173.178.130 1 1 86439 20251023223939
43.173.174.26 1 1 86439 20251020081004
43.173.176.249 1 1 86439 20251019023047
8.211.207.163 1 1 86439 20251008005107
43.156.15.46 1 1 86439 20251018140900
43.173.175.98 1 1 86439 20251021050718
2a09:bac5:cad0:119::1c:2eb 1 1 86439 20251008073520
43.173.175.52 1 1 86439 20251022083332
43.173.187.136 1 1 86439 20251020135523
43.173.173.108 1 1 86439 20251023031134
103.163.208.61 1 1 86439 20251003140752
141.94.79.3 0 1 414865 
2a0f:9400:61ce:572a:51a9:2a1d:e6f5:1859 1 1 86439 20251020183620
43.173.180.94 1 1 86439 20251019162813
43.173.173.226 1 1 86439 20251017122940
60.13.6.10 1 1 86439 20251028023027
86.104.19.44 0 1 414865 
43.173.175.113 1 1 86439 20251021120152
43.173.176.152 1 1 86439 20251020081004
43.173.181.64 1 1 86439 20251023031133
43.173.177.249 1 1 86439 20251024030707
43.173.175.80 1 1 86439 20251023040320
43.173.182.107 1 1 86439 20251022030556
43.173.179.108 1 1 86439 20251018200520
43.173.175.147 1 1 86439 20251019023049
43.163.88.211 1 1 86439 20251021063915
43.173.182.194 1 1 86439 20251021110728
205.185.121.77 1 1 86439 20251017162841
212.59.107.115 1 1 86439 20251014154634
43.173.177.141 1 1 86439 20251022083331
196.251.86.13 1 1 86439 20251020184141
43.173.174.246 1 1 86439 20251020135522
43.173.178.38 1 1 86439 20251022224031
2404:c0:ca01:7735:21fb:2db1:ef21:d88f 0 1 453651 
43.173.182.42 1 1 86439 20251022210710
47.236.254.89 1 1 86439 20251014203032
43.173.181.177 1 1 86439 20251021115325
82.29.201.129 1 1 86439 20251005143947
101.91.110.15 1 1 392 20251024033946
43.173.180.118 1 1 86439 20251022030930
43.173.181.237 1 1 86439 20251022000626
176.169.5.80 1 1 86439 20251030221555
43.173.174.71 1 1 86439 20251022224031
150.255.179.156 1 1 86439 20251028023731
2.58.56.215 1 1 86439 20251009230042
43.173.175.252 1 1 86439 20251019162812
43.173.180.120 1 1 86439 20251021063915
149.202.53.222 0 1 0 
104.244.78.191 2 2 172878 20251018155532
43.173.181.72 1 1 86439 20251018133000
43.173.181.84 1 1 86439 20251018200520
43.173.179.199 1 1 86439 20251023040321
2a09:bac5:cb24:119::1c:2f9 1 1 86439 20251003033408
43.173.173.29 1 1 86439 20251024035517
43.173.174.89 1 1 86439 20251023014004
43.173.182.207 1 1 86439 20251021190850
170.106.167.214 0 1 1335596 
2a09:bac1:7680:450::2e9:78 1 1 86439 20251004115038
86.54.24.140 1 1 86439 20251008171251
43.173.179.74 1 1 86439 20251021214107
154.177.128.56 0 1 414865 
43.173.179.27 1 1 86439 20251020132858
43.173.180.185 1 1 86439 20251019080913
196.251.66.105 2 2 172878 20251029050910
43.173.177.68 1 1 86439 20251021171500
43.173.180.123 1 1 86439 20251023035415
43.173.182.137 1 1 86439 20251018130224
160.187.211.130 2 2 172878 20251023185338
175.29.132.114 1 1 86439 20251025161455
130.33.52.240 2 2 172878 20251024115239
43.166.253.94 0 1 1335596 
43.173.179.129 2 2 172878 20251021063914
101.199.254.204 1 1 392 20251016145624
43.173.182.129 2 2 172878 20251022030930
155.117.98.42 1 1 86439 20251003141937
43.173.177.186 1 1 86439 20251021110730
43.173.182.44 1 1 86439 20251022035502
43.173.180.24 1 1 86439 20251018133002
191.183.39.160 1 1 86439 20251020190706
43.173.182.5 1 1 86439 20251022210711
43.173.173.28 1 1 86439 20251024030842
5.189.118.235 1 1 86439 20251012223508
85.174.202.71 1 1 86439 20251015042247
42.92.120.93 1 1 86439 20251003200128
43.156.247.240 1 1 86439 20251017192646
2600:1f16:234:9300:46be:e419:e0c6:5988 2 2 172878 20251022163226
51.195.68.11 1 1 86439 20251003200059
43.173.174.90 1 1 86439 20251021171502
43.173.173.111 1 1 86439 20251018140857
101.91.110.151 1 1 392 20251024033803
31.129.219.97 1 1 86439 20251014032433
43.173.173.151 1 1 86439 20251023223937
43.166.226.57 0 1 1335596 
43.173.180.71 1 1 86439 20251021115218
43.173.174.106 1 1 86439 20251019070227
43.173.180.181 1 1 86439 20251019145139
122.165.162.156 1 1 86439 20251021101723
168.121.42.177 1 1 86439 20251020190706
170.106.72.93 0 1 1335596 
43.173.180.138 1 1 86439 20251019070227
43.173.173.219 2 2 172878 20251018094806
43.173.178.244 1 1 86439 20251021050718
51.195.115.6 1 1 86439 20251019191442
120.0.52.86 1 1 86439 20251004141700
43.173.180.5 1 1 86439 20251018130224
196.251.86.120 2 2 172878 20251018023128
43.173.176.166 1 1 86439 20251023021757
43.163.104.103 1 1 86439 20251018133002
43.173.182.57 1 1 86439 20251021190851
43.173.179.162 2 2 172878 20251023021758
43.173.179.47 1 1 86439 20251017192642
43.173.175.56 1 1 86439 20251019131644
42.63.51.79 1 1 86439 20251004141625
43.173.181.47 1 1 86439 20251023083057
92.204.54.124 0 1 414865 
43.173.177.212 1 1 86439 20251016110843
51.38.121.102 2 2 172878 20251026091431
2a09:bac1:3480:38::3c1:40 2 5 909856 20251013152841
43.173.178.232 1 1 86439 20251022110835
142.44.198.48 0 1 414865 
43.173.175.58 1 1 86439 20251018193227
43.173.182.63 1 1 86439 20251022030556
43.173.180.46 1 1 86439 20251020072508
45.61.188.132 1 1 86439 20251027180855
43.173.175.138 1 1 86439 20251018193228
43.173.176.95 1 1 86439 20251022040317
43.173.182.171 1 1 86439 20251022035500
152.53.178.51 1 1 0 20251024041637
43.173.180.7 1 1 86439 20251017102018
62.60.130.228 2 2 172878 20251003025517
43.173.177.158 1 1 86439 20251017122101
86.155.37.236 1 1 86439 20251017202500
44.201.83.150 1 1 392 20251017002718
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20251003 7 7 605073 6
20251004 4 5 760621 4
20251005 3 3 259317 2
20251006 5 8 1169173 3
20251007 240 242 22495821 3
20251008 11 14 1819345 7
20251009 5 5 432195 3
20251010 2 2 172878 1
20251011 0 2 1750461 0
20251012 3 3 259317 3
20251013 8 11 1428490 5
20251014 3 3 259317 3
20251015 4 4 345756 4
20251016 5 7 2096609 4
20251017 15 15 1210538 15
20251018 20 20 1728780 18
20251019 13 13 1123707 13
20251020 14 16 1625011 14
20251021 23 24 3323693 20
20251022 24 24 2074536 19
20251023 18 18 1555902 16
20251024 14 14 951613 12
20251025 2 4 1002608 2
20251026 5 6 1767791 3
20251027 5 5 432195 3
20251028 6 6 518634 4
20251029 2 2 172878 2
20251030 20 22 2386416 5
20251031 5 5 432195 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
15mn-30mn 2
0s-30s 193
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 479 41404281 191 191
/sitemap.xml 7 2352 6 6
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
0-44 1584
500-1K 7
100-500 16425
5K+ 1125
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
