AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/thehairl/tmp/awstats/ssl/awstats.thehairloungenj.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2774                
POS_VISITOR 9155                
POS_DAY 12806               
POS_DOMAIN 3599                
POS_LOGIN 4040                
POS_ROBOT 4195                
POS_WORMS 5451                
POS_EMAILSENDER 5582                
POS_EMAILRECEIVER 5725                
POS_SESSION 13329               
POS_FILESIZE 13622               
POS_REQUESTTIME 13759               
POS_SIDER 13489               
POS_FILETYPES 5860                
POS_DOWNLOADS 5995                
POS_OS 6081                
POS_BROWSER 6314                
POS_SCREENSIZE 7153                
POS_UNKNOWNREFERER 7227                
POS_UNKNOWNREFERERBROWSER 7503                
POS_ORIGIN 7774                
POS_SEREFERRALS 7912                
POS_PAGEREFS 8095                
POS_SEARCHWORDS 8513                
POS_KEYWORDS 8665                
POS_MISC 2437                
POS_ERRORS 8724                
POS_CLUSTER 3896                
POS_SIDER_404 8846                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260221134942 753 109538 8684602117928
FirstTime 20260201015911
LastTime 20260221130045
LastUpdate 20260221151739 753 0 753 0 0
TotalVisits 103                 
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 106                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 67 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 6 419147 381 496 976348
1 7 8 424697 396 436 948578
2 8 9 14445 1524 1575 335685
3 4 6 835280 1297 1389 1623162
4 5 5 9725 550 588 978307
5 4 6 837510 819 904 245196
6 11 14 849572 116 172 43606
7 4 5 418862 587 620 175264
8 4 4 6665 596 627 168274
9 15 16 26945 326 429 108270
10 7 8 12500 399 431 1389727
11 13 15 436805 661 688 613917
12 11 15 1164121 1329 1381 48190935
13 4 6 421530 2667 2870 839721
14 5 9 424590 267 325 86077
15 3 3 5835 190 228 478150
16 8 8 15560 185 241 1303809
17 2 3 417640 1056 1086 617976
18 7 8 11385 445 489 532228
19 5 7 422360 218 257 482919
20 3 4 419585 685 733 611556
21 13 13 22179 761 798 213143
22 2 4 2775 426 472 552935
23 9 10 429025 724 780 1446674
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 100 118 2964152
gb 23 27 1704195
jp 5 5 9725
cn 4 4 7780
lt 4 4 7780
il 4 4 7780
ip 4 4 4674
bg 4 4 7780
in 3 4 420700
ru 2 3 3890
vn 2 6 2337
ca 1 1 1945
sc 1 2 416810
az 0 1 414865
de 0 3 1244595
om 0 1 414865
it 0 1 414865
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
AhrefsBot/ 203 50216 20260221110315 85
bot[\s_+:,\.\;\/\\-] 125 4565919 20260221085544 105
no_user_agent 120 5570240 20260221033820 0
bingbot/ 77 66060 20260221114347 24
robot 67 900 20260220234159 67
MJ12bot/ 66 1080 20260221103929 66
unknown 65 2880 20260221052823 65
Applebot/ 49 3960 20260221124149 49
Googlebot/ 42 540 20260221122317 42
Bytespider 37 2764 20260220172717 35
Amazonbot/ 34 48005772 20260220212830 8
facebookexternalhit/ 31 1440 20260221080735 31
PetalBot 25 4593 20260221131059 20
GPTBot/ 20 7840 20260220170003 0
YandexBot/ 13 2288 20260220201605 9
curl 11 19630 20260220135330 1
crawl 10 1928 20260220204837 6
SemrushBot/ 7 392 20260220065036 6
Sogou[\x20]web[\x20]spider/ 2 180 20260214234200 2
Barkrowler 2 0 20260214124755 2
Go\-http\-client/ 2 0 20260217190446 2
CCBot/ 2 392 20260207133154 1
nbot 1 0 20260211061451 1
Pinterestbot 1 0 20260205010023 1
Googlebot\-Image/ 1 453651 20260203101531 0
zoominfobot 1 0 20260221122106 1
feed 1 3005 20260217190847 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20260211090530 1
seek 1 180 20260204031903 1
Velen 1 0 20260207040036 1
MojeekBot 1 0 20260205202827 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
xml 6 2352 0 0
html 151 264705 0 0
png 34 7467570 0 0
gif 1 314111 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/thehairloungenj.com.tar 1 0 47943680
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win8.1 1 0
linuxubuntu 1 0
win10 99 91
win7 3 3
macosx15 22 9
macosx14 1 0
winlong 1 0
macosx6 1 1
androidnougat 28 28
winxp 2 2
android10 10 9
Unknown 14 8
linux 9 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome6.0.462.0 1 1
safari17.6 1 0
chrome60.0.3112.107 28 28
firefox66.0.1 2 0
safari15.0 2 2
firefox57.0 1 0
chrome87.0.4280.141 3 3
chrome90.0.4430.212 2 2
chrome84.0.4147.89 2 2
chrome138.0.0.0 6 6
chrome12.0.742.112 1 1
chrome119.0.0.0 1 1
firefox59.0 1 0
netscape5.0 1 1
chrome94.0.4606.71 1 1
chrome142.0.0.0 1 1
chrome91.0.4472.124 3 3
chrome127.0.0.0 23 23
chrome85.0.4183.102 1 1
chrome122.0.0.0 1 0
chrome123.0.0.0 1 1
chrome143.0.0.0 1 0
firefox72.0 1 0
safari16.3 12 0
safari14.1.2 3 3
chrome140.0.0.0 4 0
chrome124.0.0.0 1 1
chrome125.0.0.0 24 24
chrome120.0.0.0 32 32
chrome67.0.3396.99 1 0
chrome144.0.0.0 3 3
safari14.1 2 2
chrome139.0.0.0 3 1
Unknown 14 8
chrome67.0.3396.87 1 0
chrome92.0.4515.131 1 1
msie6.0 2 2
firefox93.0 1 1
chrome131.0.0.0 2 2
chrome115.0.0.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
ALittle_Client 20260217093834
Photon/1.0 20260210065905
python-requests/2.32.5 20260213164756
python-requests/2.31.0 20260213131525
WordPress/6.9.1;_https://goddwellingp.com 20260213074508
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.31.0 20260213131525
WordPress/6.9.1;_https://goddwellingp.com 20260213074508
Photon/1.0 20260210065905
ALittle_Client 20260217093834
python-requests/2.32.5 20260213164756
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 106 134
From1 22 22
From2 1 3
From3 0 5
From4 28 28
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_catchall 0 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://lumeatelier.com.tr/2024/07/02/kham-pha-htt-02071230/ 0 1
https://udime.com 0 1
https://danieladan.com/kham-pha-thong-ke-giai-dac-biet-theo-tong-nen-tang-ca-cuoc-hang-dau-hien-nay-fc5809a5c16341b/ 0 2
https://rynof-sports.com/category/uncategorized/page/162/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 238 2142
401 1598 30362
301 15093 4145611
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 106
51.75.151.149 12 12 23340 20260219114042
170.64.194.124 6 6 11670 20260212210545
170.64.164.184 6 6 11670 20260213093507
15.204.14.110 6 6 11670 20260221130045 20260221130045 /
170.64.131.233 6 6 11670 20260211095716
209.38.19.107 6 6 11670 20260211062448
129.212.185.16 5 5 9725 20260212021508
129.212.180.60 5 5 9725 20260210124158
213.35.118.50 5 5 9725 20260209180021
2.58.56.55 4 4 7780 20260213063957
91.224.92.127 4 4 7780 20260201045414
20.220.149.182 4 4 7780 20260216230846
52.230.35.34 4 4 3320 20260207181706
52.247.48.139 4 4 7780 20260219051050
51.89.25.52 3 3 5835 20260203051618
20.246.123.238 3 3 5835 20260211141046
20.205.200.255 3 3 2490 20260209111104
87.121.84.115 3 3 5835 20260216000859
157.66.56.38 3 3 5835 20260213164756
20.212.211.10 3 3 2490 20260203082826
20.205.120.43 2 2 1660 20260221094351
86.138.218.42 2 2 3890 20260209111609
20.220.9.87 2 2 3890 20260219101029
20.220.208.73 2 2 3890 20260217151631
2604:2dc0:301::4:0:14 2 2 784 20260214010921
20.28.217.101 1 1 830 20260207110212
36.106.166.120 1 1 1945 20260211062445
20.205.97.28 1 1 830 20260201233248
47.254.152.53 1 1 1945 20260218141721
34.122.89.187 0 1 414865 
103.118.252.61 1 1 1945 20260206124926
51.75.24.242 0 1 414865 
15.204.155.25 1 1 1945 20260202001135
104.208.91.171 1 1 830 20260204014747
45.197.133.99 0 1 414865 
8.163.6.176 1 1 1945 20260213194001
151.80.133.55 0 1 414865 
20.46.120.47 1 1 830 20260209114942
74.125.210.8 1 1 1945 20260206012638
34.67.240.172 0 1 0 
20.194.29.45 1 1 830 20260219033537
37.40.91.81 0 1 414865 
20.44.153.222 1 1 830 20260204034528
20.199.185.32 1 1 830 20260210193226
3.141.105.110 0 1 414865 
74.125.208.78 1 1 1945 20260209111611
52.184.100.209 1 1 830 20260204074109
104.211.88.54 1 1 830 20260219234605
136.116.220.150 0 1 0 
20.213.25.204 1 1 830 20260206173840
35.222.219.107 0 1 314111 
20.78.146.86 1 1 830 20260221025044
195.234.109.188 0 1 414865 
211.138.170.70 1 1 1945 20260213131518
20.65.61.3 2 2 3890 20260217202419
23.98.151.80 1 1 1945 20260203154259
34.46.171.13 0 1 0 
45.87.212.184 1 1 1945 20260217040822
51.222.203.194 0 2 829730 
136.116.191.237 0 1 0 
35.223.44.71 0 1 0 
104.197.95.177 0 1 0 
91.202.4.80 2 2 3890 20260208215841
113.30.152.88 0 1 414865 
2a09:bac1:b00:518::3e6:66 1 1 1945 20260211051707
195.234.109.174 0 1 414865 
212.47.142.58 0 1 414865 
14.172.102.122 0 1 0 
113.162.164.112 0 1 0 
20.219.8.79 1 1 830 20260217230243
15.204.135.170 2 2 3890 20260210033237
223.199.172.58 1 1 1945 20260211141032
98.83.142.235 1 1 392 20260206064714
195.66.25.187 0 1 414865 
199.120.36.203 0 1 414865 
54.80.115.67 1 1 392 20260206070717
160.187.210.79 2 2 3890 20260210194503
66.249.83.129 1 1 1945 20260209111611
34.55.182.118 0 1 414865 
42.48.38.145 1 1 1945 20260209130643
34.27.114.206 0 1 0 
136.111.235.46 0 1 0 
74.125.208.74 1 1 1945 20260209111611
45.119.85.39 1 1 1945 20260221113403
66.249.93.234 1 1 1945 20260206012637
14.181.227.207 0 1 0 
45.194.92.21 1 1 1945 20260217093834
20.78.169.245 1 1 830 20260205180437
89.185.84.239 0 1 0 
82.132.218.98 1 1 1945 20260205031425
74.125.210.10 1 1 1945 20260206012638
34.136.114.143 0 1 0 
207.246.81.54 1 1 1945 20260204223605
14.191.9.236 1 1 392 20260207002142
85.25.177.176 0 1 414865 
2a09:bac5:498:15f::23:3ef 1 1 1945 20260217121037
143.14.6.73 0 1 414865 
34.16.71.126 0 1 0 
45.154.98.43 2 2 3890 20260213212339
152.163.129.16 0 1 414865 
146.174.163.24 1 1 392 20260211213535
136.113.152.63 0 1 0 
20.198.76.213 1 1 830 20260220223426
87.121.84.30 1 1 1945 20260209114914
216.26.252.179 1 1 1945 20260211210449
14.179.120.59 0 1 0 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20260201 8 10 10662 5
20260202 5 7 7495 4
20260203 5 7 8610 4
20260204 5 11 834995 5
20260205 2 5 417640 2
20260206 9 10 428149 9
20260207 6 6 6772 6
20260208 2 4 833620 2
20260209 15 17 855560 11
20260210 10 14 1262930 5
20260211 20 21 452212 8
20260212 12 14 23340 3
20260213 17 20 1176906 8
20260214 4 4 6227 3
20260215 1 2 416810 1
20260216 8 9 429310 5
20260217 10 10 18335 8
20260218 3 4 5835 2
20260219 9 10 430140 6
20260220 2 3 417640 2
20260221 4 4 5550 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 101
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 125 243125 71 70
/.well-known/ 26 21580 26 26
/sitemap.xml 6 2352 6 6
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
500-1K 26
100-500 15397
0-44 2459
2K-5K 15
5K+ 45
1K-2K 265
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
