CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	445	25	0
D	29434201	29434201
1	0	0	5	0	0	29356888	0	0	29327820	0	0	/.well-known/acme-challenge/moon.php
1	0	0	34	0	0	29377513	0	0	29326497	0	0	/.well-known/acme-challenge/admin.php
1	0	0	2	0	0	29331860	0	0	29331860	0	0	/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/bash.alfa
1	0	0	6	0	0	29356888	0	0	29327820	0	0	/.well-known/acme-challenge/doc.php
1	0	0	19	0	0	29377514	0	0	29339467	0	0	/.well-known/acme-challenge/gecko-old.php
1	0	0	1	0	0	29359710	0	0	29359710	0	0	/.well-known/acme-challenge/index.php?149.102.254.5
1	0	0	1	0	0	29331860	0	0	29331860	0	0	/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/404.php?bx=0e215962017
1	0	0	1	0	0	29337943	0	0	29337943	0	0	/.well-known/acme-challenge/shimo.php
1	0	0	2	0	0	29331860	0	0	29331860	0	0	/.well-known/acme-challenge/alfacgiapi/perl.alfa
1	0	0	1	0	0	29331860	0	0	29331860	0	0	/.well-known/acme-challenge/alfacgiapi/index.php?bx=0e215962017
1	0	0	6	0	0	29356888	0	0	29327820	0	0	/.well-known/acme-challenge/zmFM.php
1	0	0	2	0	0	29373438	0	0	29361443	0	0	/.well-known/acme-challenge/about.php?74.176.186.150
1	0	0	1	0	0	29348232	0	0	29348232	0	0	/.well-known/acme-challenge/install.php?149.102.254.5
1	0	0	30	0	0	29377513	0	0	29327820	0	0	/.well-known/acme-challenge/index.php
1	0	0	1	0	0	29331860	0	0	29331860	0	0	/.well-known/acme-challenge/alfacgiapi/404.php?bx=0e215962017
1	0	0	19	0	0	29377513	0	0	29339466	0	0	/.well-known/acme-challenge/wp-load.php
1	0	0	0	1	0	0	29434201	0	0	29434201	0	/.well-known/acme-challenge/file?82.102.18.116
1	0	0	1	0	0	29332307	0	0	29332307	0	0	/.well-known/acme-challenge/index.php?89.187.163.211
1	0	0	24	0	0	29377513	0	0	29327820	0	0	/.well-known/acme-challenge/file.php
1	0	0	1	0	0	29337943	0	0	29337943	0	0	/.well-known/acme-challenge/xmrlpc.php?89.187.163.211
1	0	0	1	0	0	29376843	0	0	29376843	0	0	/.well-known/acme-challenge/LA.php
1	0	0	1	0	0	29337943	0	0	29337943	0	0	/.well-known/acme-challenge/upfile.php
1	0	0	1	0	0	29366619	0	0	29366619	0	0	/.well-known/acme-challenge/admin.php?74.176.186.150
1	0	0	1	0	0	29326527	0	0	29326527	0	0	/.well-known/acme-challenge/xmrlpc.php
1	0	0	19	0	0	29377514	0	0	29339467	0	0	/.well-known/acme-challenge/mah.php
1	0	0	1	0	0	29331860	0	0	29331860	0	0	/.well-known/acme-challenge/alfacgiapi/radio.php?bx=0e215962017
1	0	0	1	0	0	29342986	0	0	29342986	0	0	/.well-known/acme-challenge/muse.php?98.159.37.140
1	0	0	5	0	0	29356888	0	0	29327820	0	0	/.well-known/acme-challenge/dropdown.php
1	0	0	24	0	0	29377513	0	0	29327820	0	0	/.well-known/acme-challenge/content.php
1	0	0	2	0	0	29331860	0	0	29331860	0	0	/.well-known/acme-challenge/alfacgiapi/bash.alfa
1	0	0	7	0	0	29356888	0	0	29326526	0	0	/.well-known/acme-challenge/cloud.php
1	0	0	1	0	0	29337943	0	0	29337943	0	0	/.well-known/acme-challenge/adminfuns.php
1	0	0	2	0	0	29331860	0	0	29331860	0	0	/.well-known/acme-challenge/alfacgiapi/py.alfa
1	0	0	4	0	0	29377513	0	0	29367682	0	0	/.well-known/acme-challenge/install.php?74.176.186.150
1	0	0	19	0	0	29377513	0	0	29339466	0	0	/.well-known/acme-challenge/iR7SzrsOUEP.php
1	0	0	6	0	0	29356889	0	0	29326527	0	0	/.well-known/acme-challenge/autoload_classmap.php
1	0	0	3	0	0	29341200	0	0	29330849	0	0	/.well-known/acme-challenge/about.php?89.187.163.211
1	0	0	1	0	0	29331860	0	0	29331860	0	0	/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/index.php?bx=0e215962017
1	0	0	1	0	0	29339466	0	0	29339466	0	0	/.well-known/acme-challenge/install.php?98.159.37.140
1	0	0	2	0	0	29349726	0	0	29345762	0	0	/.well-known/acme-challenge/about.php?149.102.254.5
1	0	0	5	0	0	29356888	0	0	29327820	0	0	/.well-known/acme-challenge/blurbs.php
1	0	0	2	0	0	29331860	0	0	29331860	0	0	/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/py.alfa
1	0	0	9	0	0	29372413	0	0	29327820	0	0	/.well-known/acme-challenge/mariju.php
1	0	0	1	0	0	29356888	0	0	29356888	0	0	/.well-known/acme-challenge/index.php?40.113.19.56
1	0	0	2	0	0	29355389	0	0	29351331	0	0	/.well-known/acme-challenge/install.php?40.113.19.56
1	0	0	1	0	0	29352957	0	0	29352957	0	0	/.well-known/acme-challenge/LA.php?40.113.19.56
1	0	0	24	0	0	29377513	0	0	29327820	0	0	/.well-known/acme-challenge/license.php
1	0	0	2	0	0	29337943	0	0	29326526	0	0	/.well-known/acme-challenge/makeasmtp.php
1	0	0	1	0	0	29331860	0	0	29331860	0	0	/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/radio.php?bx=0e215962017
1	0	0	0	24	0	0	29377514	0	0	29327820	0	/.well-known/acme-challenge/wp-login.php
1	0	0	37	0	0	29377513	0	0	29326497	0	0	/.well-known/acme-challenge/about.php
1	0	0	2	0	0	29331860	0	0	29331860	0	0	/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/perl.alfa
1	0	0	1	0	0	29358261	0	0	29358261	0	0	/.well-known/acme-challenge/about.php?40.113.19.56
1	0	0	6	0	0	29360615	0	0	29326496	0	0	/.well-known/acme-challenge/muse.php
1	0	0	1	0	0	29326526	0	0	29326526	0	0	/.well-known/acme-challenge/about.php?149.40.50.212
1	0	0	4	0	0	29370847	0	0	29362533	0	0	/.well-known/acme-challenge/mariju.php?74.176.186.150
1	0	0	20	0	0	29377513	0	0	29326527	0	0	/.well-known/acme-challenge/plugins.php
1	0	0	22	0	0	29374673	0	0	29326497	0	0	/.well-known/acme-challenge/install.php
1	0	0	1	0	0	29374234	0	0	29374234	0	0	/.well-known/acme-challenge/index.php?74.176.186.150
1	0	0	5	0	0	29356888	0	0	29327820	0	0	/.well-known/acme-challenge/class_api.php
1	0	0	1	0	0	29326527	0	0	29326527	0	0	/.well-known/acme-challenge/radio.php
1	0	0	6	0	0	29356888	0	0	29327820	0	0	/.well-known/acme-challenge/themes.php
1	0	0	1	0	0	29347736	0	0	29347736	0	0	/.well-known/acme-challenge/muse.php?149.102.254.5
1	0	0	1	0	0	29344150	0	0	29344150	0	0	/.well-known/acme-challenge/muse.php?89.187.163.211
1	0	0	25	0	0	29377513	0	0	29326527	0	0	/.well-known/acme-challenge/atomlib.php
1	0	0	6	0	0	29356888	0	0	29327820	0	0	/.well-known/acme-challenge/parx.php
4	0	0	4	0	0	29371786	0	0	29337943	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	9	0	0	29377513	0	0	29331355	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4	0	0	11	1	0	29372513	29351331	0	29326527	29351331	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	9	1	0	29365211	29376760	0	29327820	29376760	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	6	0	0	29371786	0	0	29326526	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	7	0	0	29369608	0	0	29332308	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	9	1	0	29369608	29327820	0	29336241	29327820	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	12	1	0	29376760	29369608	0	29326496	29369608	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
4	0	0	9	0	0	29374366	0	0	29326527	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	3	1	0	29371786	29372513	0	29348232	29372513	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	9	1	0	29376760	29374673	0	29332307	29374673	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4	0	0	4	1	0	29365211	29367683	0	29331354	29367683	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	9	1	0	29377513	29377514	0	29326497	29377514	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4	0	0	6	2	0	29365211	29371786	0	29337943	29363515	0	Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	6	0	0	29374673	0	0	29326527	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	9	1	0	29374366	29349306	0	29327820	29349306	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4	0	0	5	1	0	29371786	29339466	0	29336241	29339466	0	Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
4	0	0	11	0	0	29376760	0	0	29327820	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
4	0	0	4	0	0	29376760	0	0	29336241	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4	0	0	6	0	0	29369608	0	0	29327820	0	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4	0	0	8	1	0	29374366	29348232	0	29327820	29348232	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
4	0	0	15	0	0	29377513	0	0	29326526	0	0	Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	4	0	0	29367682	0	0	29337943	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	3	0	0	29333136	0	0	29333127	0	0	Go-http-client/1.1
4	0	0	7	0	0	29372513	0	0	29336241	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	9	0	0	29374673	0	0	29327820	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	4	0	0	29374673	0	0	29339467	0	0	Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	9	0	0	29377513	0	0	29332308	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	0	0	2	0	0	29349307	0	0	29327820	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
4	0	0	10	0	0	29377514	0	0	29342251	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4	0	0	6	1	0	29377513	29332307	0	29332308	29332307	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	7	0	0	29377513	0	0	29326497	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	10	0	0	29376760	0	0	29327820	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	12	1	0	29374673	29355389	0	29342252	29355389	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	8	0	0	29374366	0	0	29332307	0	0	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	10	0	0	29367683	0	0	29337943	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	0	0	6	1	0	29374366	29374366	0	29332308	29374366	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	0	0	4	1	0	29372513	29363662	0	29336241	29363662	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	0	0	6	0	0	29359428	0	0	29332308	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	0	0	7	1	0	29377513	29342252	0	29326527	29342252	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
4	0	0	7	1	0	29377513	29365211	0	29326497	29365211	0	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko
4	0	0	10	1	0	29376760	29343292	0	29326527	29343292	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	18	0	0	29331860	0	0	29331860	0	0	Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/90.0.4430.210 Mobile Safari/537.36
4	0	0	5	1	0	29377513	29362276	0	29343292	29362276	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
4	0	0	6	0	0	29369608	0	0	29326526	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	0	0	7	1	0	29377514	29356888	0	29327820	29356888	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
4	0	0	6	0	0	29372513	0	0	29336241	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
4	0	0	5	0	0	29371786	0	0	29336241	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	0	0	7	0	0	29365211	0	0	29343291	0	0	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4	0	0	11	0	0	29377513	0	0	29331355	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4	0	0	5	0	0	29374366	0	0	29337943	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
4	0	0	7	0	0	29371786	0	0	29342251	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	7	0	0	29376760	0	0	29332307	0	0	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	7	0	0	29376760	0	0	29327820	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4	0	0	8	2	0	29374673	29359428	0	29336465	29336241	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
5	0	0	17	1	0	29356889	29356888	0	29356888	29356888	0	45.95.243.94
5	0	0	13	1	0	29343292	29343292	0	29343291	29343292	0	209.87.169.102
5	0	0	13	1	0	29355389	29355389	0	29355389	29355389	0	45.131.195.143
5	0	0	2	0	0	29353694	0	0	29353693	0	0	48.210.8.193
5	0	0	0	1	0	0	29434201	0	0	29434201	0	52.230.92.201
5	0	0	13	1	0	29372513	29372513	0	29372513	29372513	0	103.216.223.204
5	0	0	13	1	0	29363662	29363662	0	29363661	29363662	0	180.149.231.166
5	0	0	1	0	0	29361443	0	0	29361443	0	0	48.218.206.205
5	0	0	18	0	0	29331860	0	0	29331860	0	0	157.245.206.39
5	0	0	2	0	0	29356549	0	0	29356549	0	0	20.222.145.63
5	0	0	13	1	0	29369608	29369608	0	29369608	29369608	0	185.174.159.118
5	0	0	1	0	0	29330849	0	0	29330849	0	0	172.192.63.199
5	0	0	1	0	0	29366619	0	0	29366619	0	0	74.234.86.205
5	0	0	13	1	0	29348232	29348232	0	29348232	29348232	0	45.146.55.200
5	0	0	17	1	0	29349307	29349306	0	29349305	29349306	0	45.133.5.126
5	0	0	13	1	0	29365211	29365211	0	29365211	29365211	0	185.141.119.93
5	0	0	3	0	0	29333136	0	0	29333127	0	0	173.239.254.159
5	0	0	13	1	0	29342252	29342252	0	29342251	29342252	0	45.131.195.123
5	0	0	13	1	0	29359428	29359428	0	29359428	29359428	0	178.239.163.78
5	0	0	13	1	0	29362276	29362276	0	29362276	29362276	0	173.239.218.120
5	0	0	1	0	0	29359749	0	0	29359749	0	0	172.192.51.163
5	0	0	13	1	0	29374366	29374366	0	29374366	29374366	0	62.197.156.35
5	0	0	4	0	0	29347736	0	0	29347736	0	0	138.199.60.187
5	0	0	17	1	0	29332308	29332307	0	29332307	29332307	0	91.217.249.198
5	0	0	4	0	0	29326497	0	0	29326496	0	0	149.40.50.212
5	0	0	1	0	0	29365224	0	0	29365224	0	0	52.143.130.125
5	0	0	12	0	0	29337943	0	0	29337943	0	0	62.146.238.155
5	0	0	2	0	0	29359710	0	0	29359710	0	0	4.217.238.133
5	0	0	1	0	0	29369504	0	0	29369504	0	0	13.74.149.244
5	0	0	13	1	0	29351331	29351331	0	29351331	29351331	0	185.198.240.179
5	0	0	1	0	0	29349726	0	0	29349726	0	0	40.113.19.56
5	0	0	4	0	0	29342986	0	0	29342986	0	0	149.88.23.79
5	0	0	2	0	0	29374234	0	0	29335344	0	0	13.79.87.25
5	0	0	1	0	0	29357608	0	0	29357608	0	0	172.190.142.176
5	0	0	1	0	0	29352957	0	0	29352957	0	0	52.185.159.30
5	0	0	4	0	0	29364467	0	0	29362639	0	0	40.69.66.178
5	0	0	1	0	0	29358261	0	0	29358261	0	0	52.178.223.71
5	0	0	1	0	0	29373438	0	0	29373438	0	0	52.138.205.19
5	0	0	1	0	0	29345762	0	0	29345762	0	0	52.185.145.32
5	0	0	4	0	0	29351544	0	0	29351544	0	0	89.187.163.216
5	0	0	4	0	0	29336466	0	0	29336465	0	0	212.102.46.55
5	0	0	4	0	0	29353317	0	0	29353317	0	0	149.34.253.147
5	0	0	4	0	0	29344151	0	0	29344150	0	0	146.70.192.174
5	0	0	14	0	0	29360616	0	0	29326526	0	0	89.187.163.211
5	0	0	17	1	0	29336241	29336241	0	29336241	29336241	0	98.159.37.140
5	0	0	17	1	0	29327820	29327820	0	29327820	29327820	0	194.5.53.28
5	0	0	1	0	0	29341200	0	0	29341200	0	0	52.169.206.229
5	0	0	13	1	0	29374673	29374673	0	29374673	29374673	0	89.46.223.78
5	0	0	13	1	0	29367683	29367683	0	29367682	29367683	0	185.153.151.172
5	0	0	13	1	0	29339467	29339466	0	29339466	29339466	0	45.86.202.130
5	0	0	13	1	0	29371786	29371786	0	29371786	29371786	0	130.195.218.206
5	0	0	13	1	0	29363515	29363515	0	29363515	29363515	0	62.93.167.92
5	0	0	3	0	0	29372413	0	0	29362533	0	0	52.178.193.251
5	0	0	3	0	0	29376843	0	0	29369332	0	0	13.79.168.144
5	0	0	13	1	0	29377514	29377514	0	29377513	29377514	0	156.146.54.75
5	0	0	4	0	0	29331355	0	0	29331354	0	0	149.102.254.5
5	0	0	1	0	0	29370847	0	0	29370847	0	0	52.138.216.201
5	0	0	13	1	0	29376760	29376760	0	29376760	29376760	0	82.102.18.116
5	0	0	2	0	0	29360881	0	0	29360881	0	0	74.176.186.150
c	301	445	29377514
c	401	24	29377514
c	404	1	29434201
